ताजा समाचार
- Request for Quotation- Media Mobilization MRED : Consultancy Service for Strategic Media Engagement for Policy Advocacy and Advancing the Mercy Corp’s MRED Model in Disaster Risk Reduction and Management in Nepal |
- Request for Quotation- Outsourcing Cleaning Service |
- Auction of Mortgage Property (लिलाम तथा बिक्री) |
- Tender Notice Renewal of Microsoft 365 Business Basic License |
- Quotation Notice Pad Vending Machine ( Resika Trade Circle Pvt Ltd) |
- Tender Notice Supply & Delivery of Medicine and Surgical Items |
- Tender Notice Supply & Delivery of Sanitary Pad |
- Tender Notice Maintenance of Road, Construction of Bridge |
- Request for Proposal (RFP) Insurance of Office Vehicle and Group Personal Accidental Insurance for Staff |
- Renewal of Next Generation Firewall ( Palo Alto) |
- Procurement of Medicine for Health Posts (2081/82), BMC |
- Procurement of pesticides |
- The Procurement oF Supply & Delivery of Two Wheeler Vehicle |
- Tender Notice Procurement of Data Warehouse/ Data Lake and Data Visualization Tool |
बोलपत्र स्विकृत ; Bid Award (Construction only)
August 9 , 2024
२५ श्रावण २०८१, शुक्रबार
Award of Bid , Joint Venture/ JV
All Construction related Award Notice for various Bid
यो पनी हेर्नु होला : Suggestion
सार्वजनिक खरिद अनुगमन कार्यालय विद्युतिय खरीद प्रणाली EGP मा प्रकाशित बोलपत्रहरु । Bids from electronic procurement (EGP) system, Bolpatra.gov.np/egp
EGP Construction related bid |
|||||||
S.N. | Caller's Name and Address | Items/Services | Published Date | Source | Submission Date | View Document | |
---|---|---|---|---|---|---|---|
1 | 504 Road Division, Mahendranagar | Traffic Sign & Road Marking in Mahendra Highway ( Ch 901+000 to 934+000) Lamki to Sukhad,Kailali | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
2 | 504 Road Division, Mahendranagar | Periodic Maintenance of Mahakali Highway ( Ch 12+280 to 26+700), Kailali | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
3 | Madhyabindu Municipality | Girwari Khola Pul Dekhi Mainaghat Jane Sadak Kalopatre,Madhyabindu-12 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
4 | Lisankhu Pakhar Rural Municipality, Sindhupalchok | Upgrading of Lamachaur Football Stadium, Lisankhu Pakhar RM-07 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
5 | Ratnanagar Municipality | Construction Of Asphalt concrete and RCC Rigid Pavement works at ward no. 14,15 and 16 of Ratnanagar Municipality. | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
6 | Road Infrastructure Development Office, Gulmi | Upgrading of Fedhifat-Kubhinde-Dohali-Hula-Paudi-Aamari-Road, Ishma Ga Pa,04 and Upgrading of NayaPokhara-Dekhi-Dohali-Samma Blacktop-Road, Ishma Ga Pa,3,4 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
7 | Road Infrastructure Development Office, Gulmi | Upgrading of Udhindhunga-Dobata-Dandhi Pokhari-Maidan-Road, Ishma Ga Pa,05 and Upgrading of Dhokamukha-Khunga-Road, Ishma Ga Pa 04, Gulmi | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
8 | Road Infrastructure Development Office, Gulmi | Upgrading of Panaha Ghat-Jhopu-Kunwar-Basti-Raod, Ishma Ga Pa,02 and Upgrading of BajhPokhara-Gargare-Woda-Karyalay-Road, Ishma Ga Pa,03 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
9 | Road Infrastructure Development Office, Gulmi | Upgrading of Kumaripokhari-Bardabas-Bhuwanpani-Lamdadha-Lapsi-Road, Resunga Na Pa,05 and Upgrading of Khorpata-Dadhakharka-Rathchaur-Road, Resunga Na Pa,04 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
10 | Road Infrastructure Development Office, Gulmi | Upgrading of Jhakrisalla-Majhaghar-Rathdadha-Simalpata-Road, Resunga Na Pa,03 and Upgrading of Simalpata-kharka-road Resunga Na Pa, 03 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
11 | Road Infrastructure Development Office, Gulmi | Upgrading of Tamghas-Resunga-Road, Resunga Na Pa,08 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
12 | Road Infrastructure Development Office, Gulmi | Upgrading of Resunga-Bidhut-RingRoad, Resunga Na Pa,9 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
13 | Road Infrastructure Development Office, Gulmi | Upgrading of Betukharka-Shakhine-Road, Resunga Na Pa,07 and Upgrading of Betukharka-Maikasthan-Motorable-Road Resunga Na Pa,9 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
14 | Road Infrastructure Development Office, Gulmi | Upgrading of Ranipokhara-GhartikaChaupari-Ghorle-Haripokhari Road, and Upgrading of Hwakne-Chahara-Mul-Hudai-Urleni-Daha- Road Resunga-12 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
15 | Road Infrastructure Development Office, Gulmi | Upgrading BaralwaRamphaiSapangde Lum Road Kaligandaki Ga Pa-06 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
16 | Road Infrastructure Development Office, Gulmi | Upgrading of Kaligandaki-Dyam-Harmichour-Zero Road, Kaligandaki-01 and Upgrading of Kaligandaki-1 Harmichaur Repka Road, Kaligandaki-01 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
17 | Road Infrastructure Development Office, Gulmi | Upgrading of GiduwaTuthumBharjalkotHarmichaur Road, Kaligandaki-01 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
18 | Road Infrastructure Development Office, Gulmi | Upgrading of GiduwaTuthumBharjalkotHarmichaur Road, Kaligandaki-01 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
19 | Road Infrastructure Development Office, Gulmi | Upgrading of BaletaksarKavreSringeshwarTapobhumi Road, and Upgrading of BaletaksarTwanga Hunga Road, Rurukshetra-04 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
20 | Road Infrastructure Development Office, Gulmi | Upgrading of BaletaksarBhanjyangRimuwa Rudrabeni Road, and Upgrading of BaletaksarBhanjyang Kalawar Patelka Rudrabeni Road,Rurukshetra-06 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
21 | Road Infrastructure Development Office, Gulmi | Upgrading of Gulmi Rurukshetra Ga. Pa.-05, TahatimAa.BiDekhiPaniyar Rukh, Rimmalichour, Chapa Hudai Lose JodneRoad,and Upgrading of Ramche DugrikharkaAarupataUllikhola Road, Rurukshetra-05 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
22 | Road Infrastructure Development Office, Gulmi | Upgrading of SimichourUpalloKavre Airport Daha Sammako Road, and Upgrading of ChetenetaMohorai Road,Resunga -10 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
23 | Road Infrastructure Development Office, Gulmi | Fabrication, Supply, Transportation, Construction and Erection of Dimra Bastari Chhaldikhola Trail Bridges Through Construction Turnkey Packages (CTP) | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
24 | Umakunda Rural Municipality,Ramechhap | Construction of Madhyamargi sadak Umakunda 1-7 | 08/08/2024 | PPMO | 08/09/2024 | Click Here | |
25 | Baitadi Shiksha Campus | Construction of Baitadi Shikshya Campus Building Work | 08/08/2024 | PPMO | 06/09/2024 | Click Here | |
26 | Damak Municipality, Office of Municipal Executive | Deep boring Construction in Damak-02 Adyamal (Project of WSSCC, Damak) | 08/08/2024 | PPMO | 23/08/2024 | Click Here | |
27 | Damak Municipality, Office of Municipal Executive | Supply installation, testing of Water Treatment Plant (Project of WSSCC, Damak) | 08/08/2024 | PPMO | 23/08/2024 | Click Here | |
28 | NEA, Concrete Pole Plant | Supply and Delivery of High Strength Deformed Steel Rebar of 4.75mm dia and Deformed Binding Wire as per Specification. | 08/08/2024 | PPMO | 23/08/2024 | Click Here | |
29 | Road Infrastructure Development Office, Bardiya | 11.12.1.620 Gauripara gau dekhi dakshin kumbhar kapas bikash farm jane bato ma jodne sadak nirman kalopatre bansgadhi na.pa. 7 Gauripara | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
30 | Road Infrastructure Development Office, Bardiya | 11.12.1.904 Barbardiya na.pa. baidi danda dekhi semarhawa bhelbhar bikri hudai gulariya na.pa. ko bhaisai samma kalopatre bardiya | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
31 | Road Infrastructure Development Office, Bardiya | 11.4.1.739 Banghushree dekhi jabdahawa fachkuwa hudai badhaiyatal ga.pa. sima samma kalopatre | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
32 | Road Infrastructure Development Office, Bardiya | 11.4.24.121 Bandhushree sitthibareli Jabdahawa Fachkuwa Tesanpur Paschim bat purba jane Madhya bardiya ma parne mukhya sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
33 | Road Infrastructure Development Office, Bardiya | 11.4.24.19 Badhaiyatal ga.pa. 7 ra 8 sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
34 | Road Infrastructure Development Office, Bardiya | 11.4.24.20 Panchabazzar Hulaki Sadak dekhi janatanagar hudai baidi barbardiya na.pa. jodne sadak kalopatre | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
35 | Road Infrastructure Development Office, Bardiya | 11.4.24.21 Jotpur dekhi Intake samma sadak atronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
36 | Road Infrastructure Development Office, Bardiya | 11.4.25.1066 Gulariya na.pa. nabil bank ko purba jyotinagar tole sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
37 | Road Infrastructure Development Office, Bardiya | 11.4.25.1069 Siuniya Ghusra hudai harnawa sadak khand kalopatre barbardiya na.pa. 7 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
38 | Road Infrastructure Development Office, Bardiya | 11.4.25.1073 Bargadahi Haripur Gola Hudai Okhariya Bandh Sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
39 | Road Infrastructure Development Office, Bardiya | 11.4.25.1076 Jotpur dekhi khalla jaypur jodne gopal galli sadak stronnati rajapur 2 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
40 | Road Infrastructure Development Office, Bardiya | 11.4.25.1080 Narayan Parajuli ko ghar dekhi sukumbasi lahiretole lalchipur hudai durganagar budhikulo pul samma sadak stronnati rajapur 7 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
41 | Road Infrastructure Development Office, Bardiya | 11.4.25.1089 Bargadahi badghar sadak hudai balabazzar samma sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
42 | Road Infrastructure Development Office, Bardiya | 11.4.25.1097 Baidi dekhi bhaisai samma sadak kalopatre barbardiya/gulariya | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
43 | Road Infrastructure Development Office, Bardiya | 11.4.25.1098 Akkalgharuwa dekhi gumastha gulara auri sadak stronnati, Barbardiya | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
44 | Road Infrastructure Development Office, Bardiya | 11.4.25.1099 Guruwa gau bairiya jagatiya sitthibareli sadak stronnati, barbardiya 4 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
45 | Road Infrastructure Development Office, Bardiya | 11.4.25.1104 Kailashi Chowk dekhi Pattharbojhi samma sadak kalopatre madhuwan 1 bardiya | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
46 | Road Infrastructure Development Office, Bardiya | 11.4.25.1111 Geruwa 3 Ganeshpur gau uttar dakshin sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
47 | Road Infrastructure Development Office, Bardiya | 11.4.25.1117 Ramnagar krishnagar shantipur shaktipur bargau ringroad sadak madhuwan 5 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
48 | Road Infrastructure Development Office, Bardiya | 11.4.25.1121 Nar Bahadur Tharuko ghar dekhi toraiya jane sadak stronnati bansgadhi 9 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
49 | Road Infrastructure Development Office, Bardiya | 11.4.28.6 Mainapokhar Chowk dekhi Sarada Campus hudai Futaha Bhansar simana samma sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
50 | Road Infrastructure Development Office, Bardiya | 11.9.1.253 Baidi Danda belbhar hudai gulariya na.pa. simana bikri gau samma 12 km sagun marg kalopatre | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
51 | Road Infrastructure Development Office, Bardiya | 11.9.1.257 Kailashi bat pattharbojhi ko orahi nadiko pul samma jodne sadak stronnati madhuwan 1 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
52 | Road Infrastructure Development Office, Bardiya | 11.9.1.91 Gavanpur gau dekhi badhaiyatal bakotiya samma sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
53 | Road Infrastructure Development Office, Bardiya | 11.5.1.18 Manpur badalpur naya gau gola sadak marmat | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
54 | Road Infrastructure Development Office, Bardiya | 11.5.1.22 Beluwa Chowk Pragati bazzar hudai khairapur chowk sadak marmat | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
55 | Road Infrastructure Development Office, Bardiya | 11.5.1.32 MRM Laxmana Ganeshpur Bharitiya Simana Sadak | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
56 | Road Infrastructure Development Office, Bardiya | 11.4.25.1102 Dhakela dekhi Katarniya samma sadak stronnati barbardiya 9 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
57 | Road Infrastructure Development Office, Bardiya | 11.4.25.1274 Kakaura PCO chowk dekhi Pachasa Hulaki Rajmarg Sadak Stronnati Bansgadhi ra Badhaiyataal | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
58 | Road Infrastructure Development Office, Bardiya | 11.4.25.1090 Krishi marg oda karyalaya dekhi dumreni samudayik homestay hudai nagarpalikako karyalaya jodne sadak stronnati thakurbaba 1 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
59 | Road Infrastructure Development Office, Bardiya | 11.9.1.230 Mirhahan tole tin muhana dekhi lasiura fanta hudai sainwar post jodne sadak stronnati thakurbaba 4 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
60 | Road Infrastructure Development Office, Bardiya | 11.9.1.238 Thakurbaba 1 Bhurigaun Dumreni Ring Road Stronnati (Prem Tharu ko Ghar dekhi Homestay Samma) | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
61 | Road Infrastructure Development Office, Bardiya | 11.9.1.243 Ranipur Chowk dekhi Karmala Bidhyalaya Balati Budhiyasir Perhani Sujanpur hudai satgharuwa pipalchautara ring road | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
62 | Road Infrastructure Development Office, Bardiya | 11.9.1.248 Balati Tingharuwa Krishana Prasad Acharyako ghar dekhi lekhandran tole samma sadak stronnati thakurbaba 2 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
63 | Road Infrastructure Development Office, Bardiya | 11.9.1.261 Oda Karyalaya dekhi dumreni samudayik homestay hudai nagarpalika samma sadak stronnati Thakurbaba1 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
64 | Road Infrastructure Development Office, Bardiya | 11.4.25.1118 Thakurbaba 9 ko Thakurdwara mandirko Chowk dekhi 8, 7 6 samma dubai tarfa pakki nali nirman | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
65 | Road Infrastructure Development Office, Bardiya | 11.9.1.269 Thakurbaba 7 Bhadeli bat Sanigau Hudai Mohanpur Football Ground Samma Sadak Stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
66 | Road Infrastructure Development Office, Bardiya | 11.9.1.55 Babhanpur Gauko bich bat Badhaiyatal ga.pa. 7 ko bakotiyako sima samma sadak stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
67 | Road Infrastructure Development Office, Bardiya | 11.4.25.1101 Bansgadhi Na.Pa. Beluwa Chowk dekhi Badmuduwa gausammako sadak Stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
68 | Road Infrastructure Development Office, Bardiya | 11.9.1.70 Bansgadhi na.pa.2 Ramchandra Tharuko Ghardekhi Banmudawa jane bato 1500 m stronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
69 | Road Infrastructure Development Office, Bardiya | 11.9.1.87 Kiran Tharuko Ghardekhi Paschim ward 2 ra 4 jodne jholunge pul samma sadak stronnati karya gravel sathai culvert nirman 2 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
70 | Road Infrastructure Development Office, Bardiya | 11.9.1.81 Kathkuwa dekhi Dhaireni Sammako bato stronannati karya garna Bansgadhi na.pa. 2 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
71 | Road Infrastructure Development Office, Bardiya | 11.9.1.67 Bansgadhi na.pa 2 Betahani Khelmaidan Pushpa Marg Kathkuwa khaireni jane bato staronnati | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
72 | Road Infrastructure Development Office, Bardiya | 11.9.1.78 Betahani Khelmaidan Pushpa Marga Kathkuwa Dhaireni jane bato dekhi khel maidan bat uttar basti hudai army byarek batoko stronannti karya garna Bansgadhi na.pa 2 | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
73 | Road Infrastructure Development Office, Bardiya | 11.12.1.624 Purano Kakaura Gau bat vitra Tribhuwan Ma.Vi. ko get bat Jagram Tharuko Ghar hudai Damauli jane bato pakksi nalasahit sadak kalopatre , Bansgadhi | 08/08/2024 | PPMO | 09/09/2024 | Click Here | |
If you have any questions about your account or any other matter, please feel free to contact us at info@tradenep.com or by phone at +977 1 4540 957, +977 1 4523 158, +977 9818892553 Thank You |
This will close in 0 seconds