ताजा समाचार
- Request for Quotation- Media Mobilization MRED : Consultancy Service for Strategic Media Engagement for Policy Advocacy and Advancing the Mercy Corp’s MRED Model in Disaster Risk Reduction and Management in Nepal |
- Request for Quotation- Outsourcing Cleaning Service |
- Auction of Mortgage Property (लिलाम तथा बिक्री) |
- Tender Notice Renewal of Microsoft 365 Business Basic License |
- Quotation Notice Pad Vending Machine ( Resika Trade Circle Pvt Ltd) |
- Tender Notice Supply & Delivery of Medicine and Surgical Items |
- Tender Notice Supply & Delivery of Sanitary Pad |
- Tender Notice Maintenance of Road, Construction of Bridge |
- Request for Proposal (RFP) Insurance of Office Vehicle and Group Personal Accidental Insurance for Staff |
- Renewal of Next Generation Firewall ( Palo Alto) |
- Procurement of Medicine for Health Posts (2081/82), BMC |
- Procurement of pesticides |
- The Procurement oF Supply & Delivery of Two Wheeler Vehicle |
- Tender Notice Procurement of Data Warehouse/ Data Lake and Data Visualization Tool |
‘निर्माण’ सम्बन्धी प्रकाशित सम्पूर्ण ठेक्का (टेन्डर तथा बोलपत्र सुचनाहरु प्रदेश अनुसार 19/01/2024 (Friday)
January 19 , 2024
५ माघ २०८०, शुक्रबार
To View EGP Bid Documents; विद्युतिय खरीद प्रणालीमा प्रकाशित बोलपत्रहरु Document published in EGP PPMO CLICK HERE;
यो पनी हेर्नु होला : Suggestion
सार्वजनिक खरिद अनुगमन कार्यालय विद्युतिय खरीद प्रणाली EGP मा प्रकाशित बोलपत्रहरु । Bids from electronic procurement (EGP) system, Bolpatra.gov.np/egp
EGP Construction related bid |
|||||||
S.N. | Caller's Name and Address | Items/Services | Published Date | Source | Submission Date | View Document | |
---|---|---|---|---|---|---|---|
1 | Dhangadhi Sub-Metropolitan City | Construction of Wall and Other Works at Gausala Ward No. 16 DSMC | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
2 | Bhairabi Rural Municipality, Dailekh | Gaupliks Bhawan Gherbar | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
3 | Lumbini Cultural Municipality | Kewataliya Pahwari ashram jaane sadak gravel ward no 2 | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
4 | Lumbini Cultural Municipality | Buddha Adarsh ma bi khungai ma boundar wall nirman | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
5 | Lumbini Cultural Municipality | Swasthya Chauki Mujhana 2 Kotha Thap Bhawan Lu Sa Na pa -2 | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
6 | Lumbini Cultural Municipality | Bhaisaiya gauma pcc dhalan garne ward no 7 | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
7 | Lumbini Cultural Municipality | Ward no 10 Mahajidiya gau dekhi dakshin koilihawa nalama sichai baadh Nirman | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
8 | Lumbini Cultural Municipality | Ward no 13 Badbalihawako adhuro dharmasala nirman | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
9 | Lumbini Cultural Municipality | Sukrauli Govinda ko Ghar dekhi bharat ko simana samma gravel ward no 13 | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
10 | Lumbini Cultural Municipality | wada no 8 bhatpurwa gauko uttar sarbajanik pokhari dekhi purano sadak gravel | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
11 | Lumbini Cultural Municipality | Ward no 7 Pakdihawa dekhi ward no 11 chirpurwa jaane adhuro baato kalopatre nirman | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
12 | Lumbini Cultural Municipality | Mahilwari Gauma Pakki Naali Nirman Ward no 11 | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
13 | Micro Cottage and small Idustry Promotion Center | Repair and Maintenance of Existing Building | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
14 | NEA, Dhunche Distribution Center | Construction of Office approach road | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
15 | NEA, Rangeli Distribution Center | Civil (Earth Filling) works. | 18/01/2024 | PPMO | 01/02/2024 | Click Here | |
16 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of Rangoon Khola Bahadure Naka (Karabanda dekhi mahakali chheu samma) | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
17 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of Rangoon Khola, Rangoon Naka (Karaband dekhi parshuram na pa simana gate samma) | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
18 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of pantura khola | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
19 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of Sadani Khola | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
20 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of mahakali river (kalapata ghatdekhi tala) | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
21 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of sirsha khola | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
22 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of kalena khola | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
23 | Parshuram Municipality Office of Municipal Executive, Dadeldhura | Collection of sales charges from river bed materials of lateroda khola | 18/01/2024 | PPMO | 26/01/2024 | Click Here | |
24 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Mechi Package one ghat five | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
25 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Mechi Package Two ghat one | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
26 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Mechi Package Two ghat two | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
27 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Mechi Package Two ghat three | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
28 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package one ghat one | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
29 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package one ghat two | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
30 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package one ghat three | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
31 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package one ghat four | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
32 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package one ghat five | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
33 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package one ghat six | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
34 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package two ghat two | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
35 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package two ghat three | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
36 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package two ghat four | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
37 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Ninda Package two ghat five | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
38 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat two | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
39 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat three | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
40 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat four | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
41 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat five | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
42 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat six | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
43 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat seven | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
44 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat eight | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
45 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat nine | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
46 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat ten | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
47 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat eleven | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
48 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat twelve | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
49 | Mechinagar Municipality Jhapa | Revenue collection by extraction of riverine material from Hadiya Package ghat one | 18/01/2024 | PPMO | 25/01/2024 | Click Here | |
50 | Dhulikhel Municipality, Dhulikhel, Kavre | Swati Khola Pahiro Kulo Nirman | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
51 | Pokhara Metropolitan City Office | Management of Drain at Barha Khola, Ryalechaur, PMC - 20 (Contract ID: 63/PMC/NCB/W/080-81) | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
52 | Pokhara Metropolitan City Office | Upgrading of Road From Rati Khahare Adhuro Bato to Seti Nadi Pul, PMC-15 (Contract ID: 64/PMC/NCB/W/080-81) | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
53 | Pokhara Metropolitan City Office | Upgrading of Purano Bazar Nagarpalika Drain and Road, PMC-30 (Contract ID: 65/PMC/NCB/W/080-81) | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
54 | Pokhara Metropolitan City Office | Construction of Road from Amarsingh Chowk to Birendra Chowk, PMC -10 (Contract ID: 66/PMC/NCB/W/080-81) | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
55 | Water resource and Irrigation Development Division, Janakpurdham,Dhanusha | Rato River Training Project. | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
56 | Bhaktapur Municipality | Road upgrading works in different areas of Municipality | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
57 | Bhimeshwor Municipality | 5 Number Ward Karyalaya Bhawan Nirman | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
58 | Bhimeshwor Municipality | Patikhola - Ukhubari Road Maintenace Work | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
59 | Infrastructure Development Office (IDO) | Ghiling Gaun Bhitrako Sadak Nirman Yojana, Damodarkunda-3, Mustang | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
60 | Infrastructure Development Office (IDO) | Ghiling Gaunko Sadak Estar Unnati, Damodarkunda-3, Mustang | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
61 | Infrastructure Development Office (IDO) | Gho Ongbo De To Marang Motor Bato Construction, Damodarkunda-01,Mustang | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
62 | Infrastructure Development Office (IDO) | Upgrading of Tanla To Lomanthang Road, Lomangthang-05, Mustang | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
63 | Infrastructure Development Office (IDO) | Upgrading of Thasang Ga Pa 1 Tukuche Jhwowango Krishi Sadak, Thasang-01, Mustang | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
64 | Infrastructure Development Office (IDO) | Sonam Ko Ghar To Shyang Gaun Jodne Sadak Nirman Tatha Meyle Gheungkhang Galchhi Niyantrand, Gharpojhyang Ga Pa -03, Shyang, Mustang | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
65 | Infrastructure Development Office Lalitpur | Panga Bhitri Sadak, Kirtipur Na Pa 5, 8 | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
66 | Kanchan Rural Municipality | Pragati Chowk to Hattibajar Road Maintenance Work | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
67 | Mangala Secondary School, Myagdi | Construction Of Mangala Secondery School's Hostel Building | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
68 | NEA, Tamakoshi Kathmandu 220/400 kV TL | Construction of truss-type store and Access road upgradation at Barhabise Substation & other miscellaneous civil works. | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
69 | Neelakantha Municipality | Nilkantha Campus Hostel Construction Works | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
70 | Panchapuri Municipality | Bidhyapur Bajar Bhitri Sadak Upgrading project. | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
71 | Project Office of Urban Development and Building Construction, PARSA | Construction of Old Age Home at Birgunj-19, Parsa | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
72 | Project Office of Urban Development and Building Construction, PARSA | Floor Addition on Existing Building of Sanjivani Vatikako Vriddhashram at Jitpur Simara SMC-7, Bara | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
73 | Project Office of Urban Development and Building Construction, PARSA | Construction of Vivah Mandap Building at Paroha Municipality, Rautahat | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
74 | Ramswarup Ramsagar Multiple Campus, Janakpurdham | Repairing Work of Microbiology Laboratory, Ra Ra Ba Campus, Janakpurdham | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
75 | Dhulikhel Municipality, Dhulikhel, Kavre | BP Rajmarga Hudai Batase sadak Dhalan | 18/01/2024 | PPMO | 18/02/2024 | Click Here | |
76 | Santinagar Rural Municipality | Bandre Khola Ko Jhulungepul Ghat | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
77 | Santinagar Rural Municipality | Keraghari Kholako School Mathi Ghaat | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
78 | Santinagar Rural Municipality | Bagar Kholako Khadakpur Ghat | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
79 | Santinagar Rural Municipality | Babai Nadiko Korbang Ghat | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
80 | Santinagar Rural Municipality | Babai Nadiko Devipur (1) Ghat | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
81 | Santinagar Rural Municipality | Babai Nadiko Devipur (2) Ghat | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
82 | Pokhara Metropolitan City Office | Construction of Drain from PN Campus Gate to Shankar Tole, PMC - 1 (Contract ID: 43/PMC-Re/SQ/W/080-81) | 18/01/2024 | PPMO | 02/02/2024 | Click Here | |
If you have any questions about your account or any other matter, please feel free to contact us at info@tradenep.com or by phone at +977 1 4540 957, +977 1 4523 158, +977 9818892553 Thank You |
This will close in 0 seconds